

Jenn-Air Oblivion Glass 36" Electric Radiant Cooktop
Model# JEC3536HB
Available Colors
$1,749
- Style:
- Electric
- Height:
- 6 inches
- Width:
- 36 inches
- Depth:
- 22 inches
- Number Of Elements:
- 5
- Down Draft:
- No
- Induction:
- No
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Certifications | |
ADA Compliant | ADA Height and Operation Compliant |
UL | Yes |
prop65 | Standard |
Controls | |
Control Location | Front |
Control Type | Knobs |
Cooktop Details | |
Cooktop Surface Color | Black |
Cooktop Surface Material | Glass |
Digital Display | No |
Griddle Included | N/A |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Number of Open Bays | N/A |
Details | |
Automatic Pan Detection | No |
Combinations With Oven | JJW2424; JJW2427; JJW2430; JJW3430; JJW6024 |
Cooktop Configuration | All Burners |
Design Expression | Oblivian Glass |
Fuel Type | Electric Radiant |
Installs Over Built-In Oven | Yes |
LP Convertible | No |
Power Outage Compatible | No |
Dimensions | |
Cutout Depth | 20.375 |
Cutout Depth Max | 20.563 |
Cutout Depth Min | 20.375 |
Cutout Width | 34.563 |
Cutout Width Max | 35.563 |
Cutout Width Min | 34.563 |
carton depth | 25 |
carton height | 10.25 |
carton width | 40.75 |
gross weight | 50 |
net weight | 44 |
Electrical | |
208V Compatible | Yes |
Power Cord Included | No |
Element/Burner Details | |
Center Rear Element-Burner Power | 2000/1000W |
Center Rear Element-Burner Size | 9in./6in. |
Cooktop Element Style | Radiant |
Cooktop Type | Traditional |
Left Front Element-Burner Power | 1,300W |
Left Front Element-Burner Size | 6in. |
Left Front Element-Burner Type | Standard |
Left Rear Element-Burner Power | 3000W/2200W/1100W |
Left Rear Element-Burner Size | 12in./9in./6in. |
Left Rear Element-Burner Type | Triple |
Number of Cooking Element-Burners | 5 |
Power Boost | No |
Right Front Element-Burner Power | 3000W/1900W |
Right Front Element-Burner Size | 10in./6in. |
Right Front Element-Burner Type | Dual |
Right Rear Element-Burner Power | 1,200W |
Right Rear Element-Burner Size | 6in. |
Right Rear Element-Burner Type | Standard |
Exterior Details | |
Knob Color | Black Stainless |
Knob Type | Metal |
Ventilation Details | |
Downdraft Vent | No |
Ventilation Pairing Chart | Click here to download |
---|---|
Instruction Sheet | Click here to download |
Installation Instruction | Click here to download |
Warranty | Click here to download |
Dimension Guide | Click here to download |
Owners Manual | Click here to download |
Use and Care Guide | Click here to download |
Warranty Information | Click here to download |
Installation Guide | Click here to download |
Oven and Cooktop Combinations | Click here to download |
Ventilation Pairing Chart | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.