

Frigidaire 22.3 Cu. Ft. 36" Counter Depth Side by Side Refrigerator
Model# FRSC2333AS
$1,199.99
- Style:
- Cabinet Depth: SxS
- Energy Star:
- No
- Height:
- 69 inches
- Width:
- 36 inches
- Depth:
- 30 inches
- Capacity:
- 22 cu ft
- Number Of Shelves:
- 6
- Counter Depth:
- Yes
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No

Frigidaire 4-Piece Package Rebate
Receive a 5% or 10% rebate with purchase of qualifying 4-Piece Frigidaire or Frigidaire Gallery Appliances.
Valid from 05/18/2023 to 07/12/2023

Frigidaire Memorial Day Savings Event Rebate
Receive up to a $500 rebate with purchase of 2 or more qualifying Frigidaire and Electrolux Kitchen and Laundry Appliances.
Valid from 05/18/2023 to 06/07/2023
Product Line | Side-By-Side Refrigerator |
Power Type | Electric 120v |
Size | 22 Cu. Ft. |
Installation Type | Free-Standing |
Factory | Juarez |
Color | Stainless Steel |
Freezer | |
Automatic Defrost | Yes |
Baskets / Bins Color | Clear |
Door Bin Color | Clear |
Interior Lighting | LED |
Pizza / Ice Cream Shelf | Yes |
Shelf Material | Glass |
Number of Adjustable Door Bins | 4 |
Number of Baskets / Bins | 1 |
Total Number of Door Bins | 4 |
Number of Fixed Shelves | 3 |
Total Number of Shelves | 3 |
Dispenser | |
Crushed Ice | Yes |
Cube Ice | Yes |
Dispenser | Yes |
Dispenser Height | 8 13/100" |
Water | Yes |
Electrical Specifications | |
Minimum Circuit Required | 15 Amps |
Certifications and Approvals | |
ADA Compliant* | Yes |
*ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) when used with optional water filter bypass. |
Dimensions and Volume | |
Height With Hinge | 69 7/8" |
Height Without Hinge | 68 5/8" |
Width | 36 1/8" |
Width of Cabinet | 35 7/8" |
Depth of Cabinet | 23 7/8" |
Depth With Door | 27 5/8" |
Depth With Door 90° Open | 45" |
Depth With Door and Handle | 30 1/8" |
Freezer Capacity | 8 Cu. Ft. |
Fresh Food Capacity | 14.3 Cu. Ft. |
Total Capacity | 22.3 Cu. Ft. |
Safety Certifications and Approvals | |
CSA Listed | No |
UL Listed | Yes |
cUL Listed | Yes |
NSF Certified | Yes |
Performance Certifications and Approvals | |
ENERGY STAR Certified | No |
Refrigerator | |
Air Filter Included | No |
Air Filtration | Yes |
Crisper Color | Clear |
Dairy Bin | Yes |
Deli Drawer | Yes |
Door Bin Color | Clear |
Interior Lighting | LED |
Shelf Material | Glass |
Water Filter | Yes |
Number of Adjustable 2 Liter Door Bins | 2 |
Number of Fixed Condiment Door Bins | 1 |
Number of Fixed Gallon Door Bins | 1 |
Total Number of Door Bins | 4 |
Number of Adjustable Shelves | 3 |
Number of Crispers | 2 |
Controls | |
Air Filter Indicator | Yes |
Digital Display | No |
Door Ajar Alarm | Yes |
Control Lock | No |
Ice Maker On/Off | Yes |
Power Failure Alarm | Yes |
Power On/Off | No |
Sabbath Mode | No |
Vacation Mode | No |
Water Filter Indicator | Yes |
General Specifications | |
Annual Energy | 674 kWh |
Leveling Legs | Yes |
Product Weight | 308.75 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Ice Maker | |
Ice Maker | Yes |
Exterior | |
Counter-Depth | Yes |
Front Rollers | Yes |
Rear Rollers | No |
Water Inlet Location | Right Bottom Rear |
Energy Guide | Click here to download |
---|---|
Product Specifications Sheet | Click here to download |
Feuille de sp(eback)cifications du produit | Click here to download |
Installation Instructions | Click here to download |
Quick Start Guide | Click here to download |
Guide de d(eback)marrage rapide | Click here to download |
Gu a de inicio r pido | Click here to download |
Complete Owner's Guide | Click here to download |
Guide d'utilisation complet | Click here to download |
45 Reviews
Enter Your Review:
Fields marked with an asterisk (*) are required.
Submitted 11-01-22
Side by Side fridge
Submitted 11-01-22
Very nice for the price. Temperature control is good, as long as you avoid blocking the air inlet area. Water and ice dispenser are solid. No negatives after one month of using it every day.
Submitted 11-01-22
Happy with my new fridge
Submitted 11-01-22
Overall I’d say I’m happy with my new fridge. It does well to keep things an even temperature and minimize foods spoiling - not like my last one. It’s spacious it’s enough for my needs. Not a ton of door spacious for condiments and such but enough. As with most stainless steel, it’s not exactly stainless and shows smudges and streaks. My one biggest complaint is that you can’t put it flush against a wall because of the clearance needed to open the doors fully. Be mindful of that.
Submitted 11-01-22