

LG 29 cu ft. French Door Refrigerator with Slim Design Water Dispenser
Model# LRFWS2906S
Available Colors
$1,999.99
- Style:
- French Door: Freestanding
- Energy Star:
- Yes
- Height:
- 69 inches
- Width:
- 36 inches
- Depth:
- 36 inches
- Capacity:
- 29 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
- Wifi Enabled:
- No

LG Appliance Bundle Savings Rebate
Receive a 10% rebate with purchase of qualifying LG Appliance Bundle.
Valid from 01/05/2023 to 03/01/2023
Skip the water pitcher settings inside your fridge and reclaim that space because the dispenser holds a half gallon (8 glasses) of cool, filtered water at the ready - our largest chilled water capacity yet.
Make Ice Without Making Ice
Our built-in icemaker automatically makes ice cubes, so that you always have ice on hand for those hot summer days or when entertaining at home.
Precision cooling to keep food fresher, longer
You go all out when it comes to choosing fresh foods for your family-LG Linear Cooling helps you keep them that way. After sensing fluctuations, it maintains temperatures within 1(degree)F of the setting to keep produce fresher and maintain full flavors.
Easy in. Easy out.
The Smart Pull® Handle makes opening and closing the freezer quick and easy. All it takes is a simple lift of the handle for effortless access to your freezer.
Sleek Design
Streamlined dispenser with only water (no ice) is flush and sleek while the easy-pull freezer handle and PrintProof™ finish offer style and convenience.
Measure First, Order Right.
Nothing is more frustrating than an appliance that doesn't fit. We'll help you find the right one for your space.
Capacity(2014) | |
REF | 19.5 |
CustomChill | 19.5 |
FZR | 9.2 |
TTL | 28.6 |
ENERGY | |
Energy Standard (2014) | ENERGY STAR® |
kWh/Year (2014) | 652 |
Ice System | |
Dispenser Type | Integrated Tall Water Dispenser |
System Type | N/A |
Daily Ice Production | 2.5 lbs / 2.7 (IcePlus) |
Craft Ice™ Daily Ice Production | N/A |
Ice Storage Capacity | 4.0 lbs |
Cube & Crushed Ice | Cube only |
IcePlus™ | Yes |
Dual Ice | N/A |
Dual Ice with Craft Ice™ | No |
Water Filter | LT1000P |
Measured Fill | No |
Dispenser Light | No |
COOLING | |
Type | No |
Multi Air Flow Cooling | Yes |
Temperature Sensors | 6 |
Compressor Type | Smart Inverter Compressor |
Refrigerant [Name / Amount(g)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 60g) |
Refrigerant [Name / Amount(oz)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 2.12oz) |
Fresh Air Filter | No |
FRESHShield™ | No |
Evaporator | 1 |
Display & Etc. | |
Display Type | Membrane / White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Decibel™ Quiet Operation | Yes |
Smart Diagnosis | Yes |
Auto Closing Door Hinge | Yes |
wi-fi Enabled | No |
ThinQ® | No |
Wifi Eclipse Display | No |
Special Features | Door Cooling+ |
Sabbath | Yes |
ADA Compliant | N/A |
REFRIGERATOR | |
Door-in-Door® | No |
Door-In-Door® with ColdSaver™ Panel | No |
No. of Shelves | 4 Split |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Full-Convert™ Drawer | No |
Glide N' Serve™ Drawer | Yes |
Temperature Control Pantry | No |
Cool Guard | No |
EasyReach™ Bins | No |
Auto Open Door™ | No |
LUMIShelf™ | No |
Dividers | No |
Handle Type | Bar |
CUSTOMCHILL™ | No |
Glide N' Access™ Shelf | No |
Refrigerator Light | Ceiling LED |
No. of Door Bins | 6 Total (2 Adjustable Gallon Sized) |
Adjustable Door-in-Door® Bin | No |
Door Bin Construction | 1 Piece (Clear) |
Dairy Corner/Bin | No |
CustomChill | |
Dividers | N/A |
Temperature Range | N/A |
Handle Type | N/A |
FREEZER | |
Door Type | Pull Drawer |
Drawers / Shelves | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Light | LED Lighting |
Freezer Handle | Vista |
No. of Door Bins / Construction | N/A |
Ice Bin / In Door Ice | N/A |
Materials & Finish | |
Contour Door | Yes |
Hidden Hinges | Yes |
Toe Grille | No |
Surface | Smooth |
Handles | Matching Commercial Handles |
Available Colors | Stainless Steel |
Insulation | Low GWP and Zero ODP Blowing Agent |
DIMENSIONS | |
Width | 35 3/4" |
Height to Top of Hinge | 69 3/4" |
Depth with Handles | 36 1/4" |
Width (Door Open 90 without Handle) | 39 1/4" |
Case Edge Clearance (Door Fully Open) | 27 5/8" |
Width (Door Open 90 with Handle) | 44 1/4" |
Width (Door Fully Open without Handle) | 63 1/2" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 3/8" |
Height to Top of Case | 68 1/2" |
Height (Floor to Top of Drawer) | 27 1/2" |
Depth without Door | 29 7/8" |
Depth without Handles | 33 3/4" |
Depth (to Hinge Cover) | 25 3/8" |
Depth (Total with Door 90 Open) | 48 5/8" |
Depth (Draw Open Fully without Handle) | 55 1/4" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 227 lbs / 302 lbs |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
UPC | |
UPC | 195174033036 |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear/Inverter Compressor (Parts only) 6-10 Years | 6-10 Years |
Download Spec Sheet | Click here to download |
---|---|
Owner's Manual English 9,236K 03/24/2022 | Click here to download |
Owner's Manual Spanish 9,159K 03/24/2022 | Click here to download |
Specification English 07/02/2021 | Click here to download |
50 Reviews
Enter Your Review:
Fields marked with an asterisk (*) are required.
Second great LG Refrigerator
Submitted 11-02-22
Replaced our 14 YO LG refrigerator a couple weeks ago. This model is even more beautiful than our last French Door. Easy to see in each compartment all drawers slide easily
Great design with ample space
Submitted 11-02-22
Love this fridge. Design allows for ample space with ice maker conveniently tucked into the bottom freezer. Beeps let you know when fridge or freezer left open for too long. Highly recommended
space and controls are easy
Submitted 11-02-22
love the way everything is laid out and the ease of use
LG Fridge
Submitted 11-02-22
I bought Thi refrigerator several months ago and very happy to have it. Lot of features with reasonable price. So far still has no complaints about it.
Fantastic Fridge
Submitted 11-02-22
So happy with this fridge. Has all the features I was looking for but not many which could make it more complicated. Perfect happy medium. Easy to setup and enjoyable to use everyday. Great quality from LG Thanks