

LG 27 cu. ft. Smart Counter-Depth MAX ™ French Door Refrigerator
Model# LRFLC2706S
$1,899.99
- Style:
- French Door: Freestanding
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 32 inches
- Capacity:
- 27 cu ft
- Number Of Shelves:
- 4
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
- Wifi Enabled:
- Yes

LG March Madness Love The Game Rebate
Receive a rebate of 10% plus up an additional $170 with purchase of qualifying LG Package.
Valid from 03/02/2023 to 04/05/2023
Easily access fresh filtered water with the internal water dispenser. Conveniently fill your cup, pitcher or even a small sauce pot.
Stylish design you can't wait to get your hands on
LG's PrintProof™ finish resists fingerprints and smudges for a distinctive kitchen that handles real-life in style. It easily wipes clean, so the only lasting impression is your excellent taste.
The industry's largest counter-depth fridge capacity*
Stock up on everything you need and enjoy 25% more space for your family's favorite food and drinks. Only the LG Counter-Depth Max delivers the 27 cu. ft. capacity of a standard-depth fridge in a counter-depth design.
Built-in style. Full size-capacity.
Only LG delivers the 27 cu. ft. capacity of a standard-depth fridge in a counter-depth design for a seamless, built-in look. Stock up on everything you need and enjoy ample space for your family favorites.
Let ThinQ be your guide
Connect your appliance to your smartphone with the ThinQ app. Get notifications about usage, maintenance suggestions, plus early diagnosis for repairs.*
CAPACITY | |
Refrigerator (cu.ft.) | 17.9 |
Full-Convert™ Drawer | N/A |
Freezer (cu.ft.) | 8.6 |
Total Capacity (cu.ft.) | 26.5 |
ENERGY | |
ENERGY STAR® Qualified | Yes |
Energy Consumption (kWh/Year) | 632 |
WATER & ICE SYSTEM | |
Dispenser Type | Internal Water Dispenser |
Daily Ice Production (lbs) | 2.5 lbs. (F/Cubed) |
Ice Storage Capacity (lbs) | 4.0 lbs |
Dual Ice | No |
Dual Ice with Craft Ice™ | No |
Water Filter | LT1000P |
Dispenser Light | No |
Measured Fill | No |
COOLING | |
Type | No |
Multi-Air Flow™ System | No |
Temperature Sensors | 9 |
Compressor Type | Smart Inverter Compressor |
Fresh Air Filter | Yes |
Evaporator | 1 |
REFRIGERATOR | |
No. of Shelves | 4 Split (4 Fixed) |
Folding Shelf | No |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Crispers |
Full-Convert™ Drawer | No |
Glide N' Serve™ Drawer | Yes |
Temperature Control Pantry | No |
CoolGuard™ | Yes |
EasyReach™ Bins | No |
Auto Open Door™ | No |
LUMIShelf™ | No |
Dividers | No |
Handle Type | Bar |
Glide N' Access™ Shelf | No |
No. of Door Bins | 8 Total (2 Adjustable Gallon Sized) |
Adjustable Door-in-Door® Bins | No |
Door Bin Construction | 1 Piece (Clear) |
Dairy Corner/Bin | No |
FREEZER | |
Door Type | Pull Drawer |
Drawers/Shelves | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Light | LED Lighting |
Freezer Handle | SmartPull™ Handle |
Ice Bin / In-Door Ice | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Width | 35 3/4" |
Height to Top of Door Hinge | 70 1/4" |
Depth with Handles | 31 5/8" |
Width (Door Open 90 with Handle) | 40" |
Width (Door Fully Open without Handle) | 56 3/4" |
Door Edge Clearance with Handle | 4 1/4" |
Door Edge Clearance without Handle | 2 1/4" |
Height to Top of Case | 67 7/8" |
Height (Floor to Top of Drawer) | 70 1/4" |
Depth without Door | 24 7/8" |
Depth without Handles | 29 1/4" |
Depth (to Hinge Cover) | 18 1/4" |
Depth (Draw Open Fully without Handle) | 48 7/8" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 322 lbs / 352 lbs |
Carton Dimensions (WxHxD) | 38" x 73" x 32" |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
UPC | 195174039274 |
Owner's Manual English 8,628K 03/06/2023 | Click here to download |
---|---|
Owner's Manual Spanish 8,486K 03/06/2023 | Click here to download |
2 Reviews
Enter Your Review:
Fields marked with an asterisk (*) are required.
Submitted 11-01-22
Submitted 11-01-22