

LG 27 cu. ft. Smart InstaView® Counter-Depth Max French Door Refrigerator
Model# LRFGC2706S
$2,199.99
- Style:
- French Door: Freestanding
- Energy Star:
- No
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 32 inches
- Capacity:
- 27 cu ft
- Number Of Shelves:
- 4
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
- Wifi Enabled:
- Yes

LG Appliance Bundle Savings Rebate
Receive a 10% rebate with purchase of qualifying LG Appliance Bundle.
Valid from 01/05/2023 to 03/01/2023
Knock on the InstaView® window to quickly see what's inside-now with a sleek, edge-to-edge design that lets you see your favorites without ever opening the door.
Internal water dispenser
Easily access fresh filtered water with the internal water dispenser. Conveniently fill your cup, pitcher or even a small sauce pot.
Stylish design you can't wait to get your hands on
LG's PrintProof™ finish resists fingerprints and smudges for a distinctive kitchen that handles real-life in style. It easily wipes clean, so the only lasting impression is your excellent taste.
The industry's largest counter-depth fridge capacity*
Stock up on everything you need and enjoy 25% more space for your family's favorite food and drinks. Only the LG Counter-Depth MAX ™ delivers the 27 cu. ft. capacity of a standard-depth fridge in a counter-depth design.
Built-in style. Full size-capacity.
Only LG delivers the 27 cu. ft. capacity of a standard-depth fridge in a counter-depth design for a seamless, built-in look. Stock up on everything you need and enjoy ample space for your family favorites.
Let ThinQ be your guide
Connect your appliance to your smartphone with the ThinQ app. Get notifications about usage, maintenance suggestions, plus early diagnosis for repairs.*
Capacity(2014) | |
REF | 17.90 |
FZR | 8.60 |
TTL | 26.5 |
ENERGY | |
Energy Standard (2014) | E/Star |
kWh/Year (2014) | 632 |
Ice System | |
Dispenser Type | Internal W/disp |
System Type | N/A |
Daily Ice Production | 2.5 lbs (F/Cubed) |
Craft Ice™ Daily Ice Production | N/A |
Ice Storage Capacity | 4.0 lbs |
Cube & Crushed Ice | Cubed only |
IcePlus™ | Yes |
Dual Ice | No |
Dual Ice with Craft Ice™ | No |
Water Filter | LT1000P |
Measured Fill | No |
Dispenser Light | No |
COOLING | |
Type | No |
Multi Air Flow Cooling | No |
Temperature Sensors | 9 |
Compressor Type | Smart Inverter Compressor |
Refrigerant [Name / Amount(g)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 57g) |
Refrigerant [Name / Amount(oz)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 2.01oz) |
Fresh Air Filter | Yes |
FRESHShield™ | No |
Evaporator | 1 |
Display & Etc. | |
Display Type | Smooth Touch Control / White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Decibel™ Quiet Operation | Yes |
Smart Diagnosis | Yes |
Auto Closing Door Hinge | Yes(Only left door) |
wi-fi Enabled | Yes |
ThinQ® | Yes |
PCC (Proactive Customer Care) | Yes |
Wifi Eclipse Display | No |
Special Features | Door Cooling+ |
Sabbath | Yes |
ADA Compliant | N/A |
REFRIGERATOR | |
Door-in-Door® | No |
Door-In-Door® with ColdSaver™ Panel | No |
No. of Shelves | 4 Split (4 Fixed) |
Folding Shelf | No |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Crispers |
Full-Convert™ Drawer | No |
Glide N' Serve™ Drawer | Yes |
Temperature Control Pantry | No |
CoolGuard | Yes |
EasyReach™ Bins | No |
Auto Open Door™ | No |
LUMIShelf™ | No |
Dividers | No |
Handle Type | Bar |
CUSTOMCHILL™ | No |
Glide N' Access™ Shelf | No |
No. of Door Bins | 8 Total (2 Adjustable Gallon Sized) |
Adjustable Door-in-Door® Bin | No |
Door Bin Construction | 1 Piece (Clear) |
Dairy Corner/Bin | No |
CustomChill | |
Dividers | N/A |
Temperature Range | N/A |
Handle Type | N/A |
FREEZER | |
Door Type | Pull Drawer |
Drawers / Shelves | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Light Upper | LED Lighting |
Freezer Handle | SmartPull™ Handle |
No. of Door Bins / Construction | N/A |
Ice Bin / In Door Ice | Yes |
DIMENSIONS | |
Width | 35 3/4" |
Height to Top of Hinge | 70 1/4" |
Depth with Handles | 31 5/8" |
Width (Door Open 90 without Handle) | 40" |
Case Edge Clearance (Door Fully Open) | 21" |
Width (Door Open 90 with Handle) | 44 7/8" |
Width (Door Fully Open without Handle) | 56 3/4" |
Door Edge Clearance with Handle | 4 1/4" |
Door Edge Clearance without Handle | 2 1/4" |
Height to Top of Case | 68 7/8" |
Height (Floor to Top of Drawer) | 70 1/4" |
Depth without Door | 24 7/8" |
Depth without Handles | 29 1/4" |
Depth (to Hinge Cover) | 18 1/4" |
Depth (Total with Door 90 Open) | 43 1/2" |
Depth (Draw Open Fully without Handle) | 48 7/8" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 322 lbs / 352 lbs |
Carton Dimensions (WxHxD) | 38" x 73" x 32" |
UPC | |
UPC | 195174039250 |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Owner's Manual English 8,540K 07/11/2022 | Click here to download |
---|---|
Owner's Manual Spanish 8,417K 07/11/2022 | Click here to download |
3 Reviews
Enter Your Review:
Fields marked with an asterisk (*) are required.
Great features and works perfectly.
Submitted 11-01-22
We were looking for a counter depth fridge with larger capacity to replace our old 28 cu ft fridge. We found this 27 c ft fridge and it fit perfectly in our kitchen space. After going through 3 different fridges with Home Depot who were less than helpful in fixing the problem they caused on 3 different delivery attempts We were happy to have rhe LG fridge fit and work perfectly.
Full size but counter depth
Submitted 11-01-22
Its very spacious and has plenty of shelf space on the doors and the interior. No flimsy drawers or shelves. Its also very quiet and looks great.
Love it just wish the frig crisper drawer split
Submitted 11-01-22
We love our new fridge and use the windowed door for milk and creamer everyday. I just wish the deli drawer below the fruit and vegetable drawers didnt require both doors to be open. And the see-through cover could be lifted up rather than pulling the drawer open.