

KitchenAid 20 cu. ft. 36-Inch Width Counter-Depth French Door Refrigerator with Interior Dispense
Model# KRFC300EWH
Available Colors
$2,799.99
- Style:
- Cabinet Depth: French Door
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 29 inches
- Capacity:
- 20 cu ft
- Number Of Shelves:
- 5
- Counter Depth:
- Yes
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No

ExtendFresh™ Temperature Management System
Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.

Interior Water Dispenser
provides easy access to filtered water inside the refrigerator

Produce Preserver
Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
Certifications | |
ADA Compliant | No |
CEE Tier Rating | Tier I |
ENERGY STAR Qualified | ENERGY STAR® Qualified |
Energy Rating | 563 |
UL | Yes |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Details | |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Cabinet Width | 35.625 |
Cutout Height | 69 |
Cutout Width | 36 |
Depth Closed Excluding Handles | 26.875 |
Depth Closed Including Handles | 29.375 |
Depth Excluding Doors | 24.125 |
Depth With Door Open 90 Degree | 43.125 |
Dispenser Options | Filtered Water |
Dispenser Type | Interior Water Only |
Freezer Capacity Volume | 5.62 |
Height To Top Of Cabinet | 68.875 |
Height To Top Of Door Hinge | 70.125 |
Refrigerator Capacity Volume | 14.38 |
carton depth | 33.5 |
carton height | 72.75 |
carton width | 38.5 |
gross weight | 350 |
net weight | 0 |
Exterior Details | |
Cabinet Color | White |
Cabinet Finish | Textured |
Counter Depth | Yes |
Door Color | White |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass |
Deli Drawer | No |
Humidity-Controlled Crispers | 2 Half-Width |
Liner Finish | White Glossy |
Non Climate Control Drawers | None |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 1 Dairy; 2 Fixed Gallon; 3 Adjustable Full-Width |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | 4 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-Controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Instruction Sheet | Click here to download |
Owners Manual | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
2nd time was a charm
Submitted 11-23-19
clear No, I would not recommend this to a friend
Kitchenaid.com
First one was a lemon. The icemaker stopped producing after about a month and after 3 attempts to fix, the retailer traded it out for one that works. At least so far.
Beautiful and sleek
Submitted 11-12-19
done Yes, I would recommend this to a friend
Kitchenaid.com
I love my new refrigerator. SO easy to open all doors. It’s a dream!
So far, so good
Submitted 11-07-19
done Yes, I would recommend this to a friend
Kitchenaid.com
The fridge was just delivered 2 weeks ago, so I can't give a reliability review. I can say it's attractive and I love the shallow depth, as my kitchen is small. The only odd things about the interior design are 1. you have to open both doors to access the contents of the lowest drawer. I don't see how that's energy efficient. 2. the glass shelves do not extend all the way to the back of the fridge, which means small items can slip down, or larger items can tip backwards. I assume, hopefully, that's so air can circulate. Otherwise, it's a pain.
Spacious and Nice looking
Submitted 11-01-19
done Yes, I would recommend this to a friend
Kitchenaid.com
My new KitchenAid refrigerator is spacious with convenient access to ice maker and filtered water.
Amazing features!
Submitted 10-25-19
done Yes, I would recommend this to a friend
Kitchenaid.com
We bought this to go along with the rest of our white appliances and I’m glad we did!