

Jenn-Air 42" Panel-Ready Built-In Side-by-Side Refrigerator
Model# JS42NXFXDE
$9,699
- Style:
- Built-In: Side x Side
Dimensions | |
Depth | 83 1/8 |
Width | 41 3/4 |
Height | 83 1/8 |
Cabinet Width | 41 |
Carton Depth | 31 1/2 |
Carton Height | 86 |
Carton Width | 44 1/2 |
Cutout Depth | 25 |
Cutout Height | 84 |
Cutout Width | 42 |
Depth Closed Excluding Handles | 24 3/4 |
Depth Excluding Doors | 24 |
Depth With Door Open 90 Degree | 46 3/4 |
Gross Weight | 657 |
Height To Top Of Cabinet | 83 1/8 |
Net Weight | 625.0 |
Capacity (cubic feet) | 25.60 |
Certifications | |
Prop 65 | Standard |
ADA Compliant | No |
Energy Rating (kWH/year) | 774 |
CEE Tier | Not Rated |
Energy Star® Qualified | No |
UL | Yes |
Description | |
Type of Refrigerator | Side-by-Side |
Installation Option | Built-In |
AHAM Volumes And Shelf Area | |
Freezer Volume (Cu Ft) | 9.20 |
Refrigerator Volume (Cu Ft) | 16.40 |
Details | |
Cooling Type | Single Evaporator |
Counter Depth | Yes |
Door Style | Flat |
Controls | |
Control Type | Tap Touch |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
Control Location | Interior Up Front |
Max Cool/Fast Cool | Yes |
Sabbath Mode | Yes |
Water Filter Indicator/Reset | Yes |
Exterior | |
Base Grille Color | Black |
Door Color | Panel Ready |
Hidden Hinge | Yes |
Number of Doors | 2 |
Reversible Door | No |
GDS | |
isBaseUnit | true |
isConsumerUnit | true |
IsDispatchUnit | . |
IsInvoiceUnit | true |
IsOrderableUnit | true |
Product Type | EA |
GPC Code | 10003695 |
UDEX | 1101290375 |
Refrigerator Compartment | |
Humidity-Controlled Drawers | No |
Temperature-Controlled Drawers | 1 Full-Width |
Non Climate Control Drawers | 2 Full-Width |
Number of Interior Shelves | 3 |
Supplementary Containers | Wine Rack |
Shelf Supports | Cantilever |
Refrigerator Details | |
Lighting | LED |
Freezer Compartment | |
Door Bins | 5 Adjustable Full-Width |
Freezer Number of Shelves | 3 |
Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
Filters | |
Produce Preserver | Yes |
Water Filter Part Number | EDR3RXD1 |
Fresh Flow Air Filter Included | No |
Water Filter Location | Exterior |
Electrical | |
Volts | 115 |
Freezer Details | |
Light | LED |
Icemaker | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Dispenser | |
Dispenser Options | Filtered Water |
Design Type | |
Design Expression | Panel-Ready |
Dispenser Details | |
Dispenser Type | No Dispenser |
Configuration | |
Installation Configuration | Built-In |
Refrigeration Configuration | Refrigerator |
Use and Care Guide | Click here to download |
---|---|
Warranty Information | Click here to download |
Dimension Guide | Click here to download |
Energy Guide | Click here to download |
Installation Guide | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Beautiful, good space
Submitted 01-20-18
done Yes, I would recommend this to a friend
Jennair.com
First time we have done a built in fridge -was concerned it would be too limiting with depth. This fridge holds a lot of food, given the added height you get with it. Nice lighting too and SOLID, quality construction (quality is my priority). One con is the deli drawer is on the small side - would like more room there or an additional drawer. Freezer is large and makes plentiful, good ice.
Great features and look
Submitted 12-28-17
done Yes, I would recommend this to a friend
Jennair.com
I bought this a month ago and I am very happy with the look and functionality specially the black look inside the refrigerator