

Whirlpool 6.4 cu. ft. Freestanding Electric Range with Frozen Bake™ Technology
Model# WFE775H0HZ
Available Colors
$1,349.99
- Style:
- Electric: Freestanding
- Height:
- 46 inches
- Width:
- 30 inches
- Depth:
- 27 inches
- Number Of Elements:
- 5
- Convection Oven:
- Yes
- Down Draft:
- No
- Induction:
- No
- Proof Mode:
- No
- Sabbath Mode:
- Yes
- Self Clean:
- Yes
- Storage Drawer:
- Yes
- Warming Drawer:
- No
- Wifi Enabled:
- No

FlexHeat™ Dual Radiant Element
Get two elements in one with a 6" inner ring that's great for smaller pots and pans and a 9" expandable outer ring that makes room for larger cookware.

Frozen Bake™ technology
Skip preheating and cook frozen favorites like pizza in fewer steps with preprogrammed settings.
Certifications | |
ADA Compliant | No |
CUL | No |
UL | Yes |
prop65 | Standard |
Cooktop Details | |
Cooktop Control Knob Color | Stainless Steel |
Cooktop Control Knob Type | Weighted |
Cooktop Control Location | Backguard |
Cooktop Control Type | Knobs |
Cooktop Surface Color | Black |
Cooktop Surface Material | Ceramic Glass |
Griddle Included | N/A |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Details | |
Automatic Convection Conversion Temperature Adjust | No |
Fuel Type | Electric |
Oven Automatic Shut-Off | Yes |
Oven Configuration | Single Oven |
Oven Light Switch Location | Oven Control |
Oven Selections | Audible Signal; Broil; Cancel/Off; Clock; Control Lock; Convect Modes; Cook Time Indicator; Delay Start; Frozen Bake; Keep Warm Setting; Language Conversion; Start Time; Stop Time; Timer |
Power On Indicator Light | No |
Power Outage Compatible | No |
Range Configuration | Freestanding |
Range Drawer Type | Storage Drawer |
Range Type | Freestanding |
Dimensions | |
Cutout Height | 36 |
Cutout Width | 30 |
Depth Closed Excluding Handles | 25.313 |
Depth Closed Including Handles | 27.375 |
Depth Excluding Doors | 25.313 |
Depth With Door Open 90 Degree | 47.875 |
Oven Interior Depth | 20.75 |
Oven Interior Height | 21.375 |
Oven Interior Width | 24.375 |
carton depth | 29 |
carton height | 48.75 |
carton width | 32 |
gross weight | 191 |
net weight | 186 |
Electrical | |
Power Cord Included | No |
Element/Burner Details | |
Center Rear Element-Burner Power | 100W |
Center Rear Element-Burner Size | 6in. |
Center Rear Element-Burner Type | Warming |
Cooktop Element Style | Radiant |
Left Front Element-Burner Power | 3,000W |
Left Front Element-Burner Size | 12in./9in. |
Left Front Element-Burner Type | Dual |
Left Rear Element-Burner Power | 1300W/300W |
Left Rear Element-Burner Size | 6in. |
Left Rear Element-Burner Type | Single |
Number of Cooking Element-Burners | 5 |
Right Front Element-Burner Power | 3,000W |
Right Front Element-Burner Size | 9in./6in. |
Right Front Element-Burner Type | Dual |
Right Rear Element-Burner Power | 1,200W |
Right Rear Element-Burner Size | 6in. |
Right Rear Element-Burner Type | Single |
Exterior Details | |
Door Type | Glass Window |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Oven Control Location | Backguard |
Oven Control Type | Electronic Touch |
Oven Window Size | Extra Large |
Oven Details | |
Bake Element Power | 3,600 W |
Broiler Element Power | 3,600 W |
Broiler Location | Top of Oven |
Convection Element Type | Fan |
Convection Functions | Bake |
Door Removable | Yes |
Hidden Bake Element | Yes |
Interior Color | Grey |
Number of Oven Lights | 1 |
Number of Oven Racks | 3 |
Number of Rack Guides | 7 |
Oven Cleaning Type | AquaLift® Self Clean |
Oven Cooking System | Convection |
Oven Light Type | Incandescent |
Oven Rack Type | 2 Standard and 1 Max Capacity |
Installation Instruction | Click here to download |
---|---|
Feature Sheet | Click here to download |
Owners Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Not what I thought it would be.
Submitted 11-01-19
clear No, I would not recommend this to a friend
Whirlpool.com
I would not chose this one again, disappointed in the features. Nothing fits in the drawer too shallow. Cook top takes work to keep clean. The stainless scratches easily. You must hold on to the pans or they could slip off while stirring food. I do like Whirlpool and might would try a different model if I were to buy again.
Excellent unit
Submitted 10-28-19
done Yes, I would recommend this to a friend
Whirlpool.com
Good choice the stove and the oven are working very well,thanks Whirlpool
Average
Submitted 10-21-19
clear No, I would not recommend this to a friend
Whirlpool.com
I worry about it scratching. And keeping it clean is never ending
Love this range
Submitted 10-11-19
done Yes, I would recommend this to a friend
Whirlpool.com
I bought it a month ago since then I am baking and cooking daily. The features on this. The clean lines and it has efficiently. I love oven window, sounds for timer and the room this range has. In love with my new range
New range
Submitted 09-30-19
done Yes, I would recommend this to a friend
Whirlpool.com
I purchased a few weeks ago had a Frigidaire that went out and replaced with similar however another brand I like it better already