

LG 1.7 cu. ft. Smart wi-fi Enabled Built-In Speed Oven & Microwave
Model# MZBZ1715D
Available Colors
$2,199.99
- Style:
- Electric: Single
- Height:
- 20 inches
- Width:
- 30 inches
- Depth:
- 23 inches
- Convection Oven:
- Yes
- Proof Mode:
- Yes
- Sabbath Mode:
- No
- Self Clean:
- No
- Storage Drawer:
- No
- Warming Drawer:
- No
- Wifi Enabled:
- Yes

LG Appliance Bundle Savings Rebate
Receive a 10% rebate with purchase of qualifying LG Appliance Bundle.
Valid from 01/05/2023 to 03/01/2023
Cook with confidence, cook with speed. LG TurboCook™ gets it done with innovation and style.
Multiple Presets Save You Even More Time
Let the preset cooking functions take over when you need to defrost, reheat, melt and more. With over 50 options to choose from, we've got you covered from frozen to fresh, and apps to entrees.
Get More Smart Features with the ThinQ App
Set timer, check on dinner, receive product notifications - it's all at your fingertips with the ThinQ app.
Sleek and Practical Design
Intuitive SmoothTouch™ glass controls look modern and elegant, plus they make operating your oven a snap. Best of all, the smooth surface is easy to wipe clean for design that pays off in its practicality.
Cook up to 4x faster* than a traditional oven without preheating
LG TurboCook™ speed oven gives you the speed of a microwave without sacrificing results. Save time and skip the preheat with instant-on Infrared Heating™ that heats lightening-fast and delivers oven-quality results every time.
Crispy Favorites Without the Guilt
Air Fry crunchy favorites like wings, fries and more while saving counter space. High temperatures and the convection fan work together to deliver the flavor and crunch you crave with little to no oil.*
Scan to Heat Up Your Frozen Food
LG ThinQ's Scan-to-Cook feature takes the guesswork out of frozen food prep. Simply scan the barcode* from the ready-made meal to remotely set oven temperature and cooking time.
SUMMARY | |
Series | LG |
Single Oven: | Yes |
Fuel Type | Electric |
Speed Oven: | Yes |
Oven Capacity (cu. ft.): | 1.7 |
Color: | Stainless Steel |
ThinQ®: | Yes |
OVEN FEATURES | |
Capacity (cu.ft): | 1.7 |
Interior(Cavity): | Stainless |
Microwave Power output: | 975W |
Microwave mode power consumption: | Max. 1900W, Saturation 1650W |
Convection Bake mode power consumption: | 1600W |
Broil mode power consumption: | 1300W |
Convection Element (W): | 1500W (Sheath heater) |
Broil Upper Element (W): | 1200W (500W + 700W) |
Broil Lower Element (W): | 375W |
Microwave: | Yes |
Convection Bake: | Yes |
Broil: | Yes |
Air Fry: | Yes |
Dehydrate: | Yes |
Speed Broil: | Yes |
Warm: | Yes |
Proof | Yes |
- # of Sensor cook (8 Menus): | Beverage, Casserole, Chicken, Pasta, Pizza, Plate of food, Rice, Soup |
Popcorn: | Sensor Cook |
Potato: | Sensor Cook |
Vegetable: | Sensor Cook |
- # of Defrost (4 Menus): | Meat, Poultry, Fish, Bread |
- # of Soften (4 Menus): | Butter, Cream Cheese, Frosting, Ice Cream |
- # of Melt (5 Menus): | Butter, Caramel, Cheese, Chocolate, Marshmallow |
- # of Simmer (7 Menus): | Farfalle, Fusilli, Lasagna, Macaroni, Penne, Rice, Spaghetti |
- # of Auto cook (22 Menus): | Bacon, Baked Potato, Brownie, Cod Fillets, Fresh Vegetables, Frozen Bagels, Frozen Garlic Bread, Frozen Pizza, Frozen Soft Pretzels, Frozen Vegetable, Lamb Chops, Meat Loaf, Nachos, Oatmeal, Pork Chops, Quinoa, Ribeye Steak, Rice, Salmon Steak, Sirloin Steak, Tenderloin, Vegetable-Canned |
- # of Air Fry (9 Menus): | Chicken Legs, Frozen Chicken Nuggets, Frozen Chicken Wings, Frozen French Fries, Frozen Hash Brown Patties, Frozen Mozzarella Sticks, Frozen Potato Wedges, Hamburger, Sausage |
APPEARANCE | |
All Available Colors | Stainless Steel, Black Stainless Steel |
Handle/Knobs | Black Stainless Finishing (Aluminum) |
PrintProof™ Finish | No |
Oven Door Feature | WideView™ Window |
THINQ® SMART FEATURES | |
Wi-Fi Enabled: | Yes |
SMART FEATURES: | |
ThinQ® (Wifi Enabled) | Yes |
Check & Control | Yes |
Scan To Cook | Yes |
Voice Control | No |
Smart Recipe (3rd Party Recipe App) | No |
Proactive Customer Care | No |
SmartDiagnosis™ | Yes |
NFC Tag On | No |
ACCESSORIES | |
Air Fry pan: | Yes |
Metal Tray: | Yes |
Glass Tray: | Yes |
Rotate Ring: | Yes |
DIMENSIONS/CLEARANCES/WEIGHT | |
Product (W x H x D): | 29-3/4" x 20-1/8" x 23-3/16" |
Product Dimensions W/ Handle (W x H x D): | 29-3/4" x 20-1/8" x 25-9/16" |
Cut-out Dimensions (W x H x D): | 28-5/8" x 19-3/4 x 23-1/2" |
Packing Dimensions (W x H x D): | 31 7/8" x 23 5/8" x 27 1/4" |
Product Weight (lbs): | 78.14 |
Shipping Weight (lbs) | 101.7 |
POWER/RATINGS | |
Amp at 120V | Max. 16A, Saturation 14A |
kW at 120V | Max. 1.9kW, Saturation 1.65kW |
Requirements | 120 VAC |
Max Amp. Load: | 16A |
Required Power Supply: | 120 VAC |
LIMITED WARRANTY: | |
Parts & Labor | 1 Year |
UPC | 048231342339 |
Enter Your Review:
Fields marked with an asterisk (*) are required.