

Jenn-Air RISE™ 24 Under Counter Microwave Oven with Drawer Design
Model# JMDFS24JL
$1,949
- Style:
- Drawers
- Height:
- 15 inches
- Width:
- 24 inches
- Depth:
- 26 inches
- Microwave Capacity:
- 1.2
- Microwave Wattage:
- 950.0
- Wifi Enabled:
- No

JennAir Curate Your Kitchen Rebate
Receive up to $2,800 in Instant Savings with purchase of qualifying JennAir Appliance Package.
Valid from 07/01/2023 to 12/31/2023
Certifications | |
ADA Compliant | No |
CEC Listed | Yes |
CUL | Yes |
UL | Yes |
prop65 | Standard |
Controls | |
Control Location | Right |
Control Type | Tap Touch |
Display Color | White |
Electronic Display Type | LCD |
Microwave Selections | Add A Minute; Auto Cook; Beverage; Control Lock; Cook Power; Cook Time; Cook/Start; Defrost; Dinner Plate; End of Cycle Signal; Fresh Vegetable; Frozen Entree; Keep Warm; Off/Cancel; Pause; Popcorn; Potato; Reheat; Soften/Melt; Sound On/Off; Timer |
Number of Keypads | 28 |
Number of Power Levels | 11 |
Number of Quick Touch/One-Touch Selections | 4 |
Number of Sensor Control Keypads | 3 |
One Touch Cooking | Yes |
Scrolling Electronic Display | Yes |
Details | |
Cavity Finish | Powder Coat |
Clock | Yes |
Design Expression | RISE™ |
Grill | No |
Microwave Configuration | Built-In |
Microwave Type | Drawer |
Turntable | N/A |
Dimensions | |
Interior Depth | 16.563 |
Interior Height | 7.125 |
Interior Width | 17.938 |
carton depth | 29.5 |
carton height | 21.75 |
carton width | 27.5 |
gross weight | 60.6 |
net weight | 74 |
Exterior Details | |
Cabinet Color | Black |
General | |
Microwave Interior Light | Incandescent |
Microwave Details | |
Door Release | Push Button |
Sensor Cooking | Yes |
Oven Details | |
Convection | No |
Cooking Power | 950 |
Ventilation Details | |
Fan Speed Indicator | No |
Night Light | No |
Owners Manual | Click here to download |
---|---|
Warranty | Click here to download |
Installation Instruction | Click here to download |
Dimension Guide | Click here to download |
Use and Care Guide | Click here to download |
Warranty Information | Click here to download |
Dimension Guide | Click here to download |
Installation Guide | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.